Starship and Spacecraft Identification Guide
| Kadesh class Gig | 20 dtons | GL-15 | IDP |
| Tabata class Gig | 20 dtons | GL-15 | IDP |
| Cardinal class Slow Boat | 30 dtons | GW-15 | IDP |
| Cavalier class Ship's Boat | 30 dtons | QB-15 | IDP |
| Versiil class Ship's Boat | 30 dtons | QB-15 | IDP |
| Boquist class Pinnace | 40 dtons | KB-15 | IDP |
| Kiran class Pinnace | 40 dtons | KB-15 | |
| Stulper class Slow Pinnace | 40 dtons | KW-15 | |
| Dixon class Fast Shuttle | 40 dtons | QF-15 | |
| Mineral class Cutter | 50 dtons | QT-15 | IDP |
| Rosendal class Shuttle | 95 dtons | QY-15 | |
| Jupiter class Seeker | 100 dtons | ||
| Serpent class Scout/Courier | 100 dtons | S-11 | |
| Ranger class Courier | 100 dtons | ||
| Monster class Yacht | 120 dtons | ||
| Arzhent class Prospector/Surveyor | 180 dtons | ||
| Animal class Safari Ship | 200 dtons | K-15 | IDP |
| Lady of Shallott class Yacht | 200 dtons | Y-15 | IDP |
| Beowulf class Free Trader | 200 dtons | A-15 | IDP |
| Countessa class Frontier Trader | 200 dtons | ||
| Droyne Trader class Droyne Trader | 200 dtons | ||
| Fanzhhienz class Far Trader | 200 dtons | ||
| Avian class Far Trader | 200 dtons | A2-11 | |
| Falcon class Fast Merchant | 300 dtons | ||
| Scotian Deep class Deep Trader | 400 dtons | ||
| Marquesa Chang class Far Trader | 400 dtons | ||
| Kagashin class Lab Ship | 400 dtons | L-15 | IDP |
| Empress Marava class Far Trader | 400 dtons | A2-13 | |
| Akkigish class Subsidised Merchant | 400 dtons | R-15 | IDP |
| Wanderer class Armed Cruiser | 500 dtons | ||
| Lord Sommerset class Subsidised Liner | 600 dtons | M-15 | IDP |
| Tiaflfiet class Mercenary Cruiser | 600 dtons | ||
| Outrim Jade class Mercenary Cruiser | 600 dtons | ||
| Javelin class Mercenary Cruiser | 600 dtons | CP-12 | |
| East Indiaman class Far Merchant | 600 dtons | ||
| Hairy Friend class Yacht | 800 dtons | ||
| Broadsword class Mercenary Cruiser | 800 dtons | CP-15 | IDP |
| Lorimar class Merchant Cruiser | 800 dtons | MC-14 | |
| Lady Maximillia class Heavy Freighter | 1,000 dtons | ||
| Star class Armoured Merchant | 1,000 dtons | AA-15 | |
| Leviathan class Merchant Cruiser | 1,800 dtons | ||
| Cindrion class Yacht | 2,000 dtons | Y-15 | |
| Bonaventure class Merchant Cruiser | 12,810 dtons | ||
| Brilliant Gem class Moduleship | 13,363 dtons | ||
| Common Imperial Transport class Common Imperial Transport | 20,000 dtons | CIT-15 | |
| Queen Victoria class Cruise Liner | 34,000 dtons | ||
| Brilliant Gem class Coreship | 36,117 dtons | ||
| Azhanti High Lightning class Merchant | 60,000 dtons | MA-14 | |
| Azhanti High Lightning class Armed Merchant | 60,000 dtons | AG-14 | |
| Yabu Maru class Battle Tender | 200,000 dtons |
| Excalibur class Express Packet Boat | 100 dtons | ||
| Express Boat class Express Boat | 100 dtons | X-13 | |
| Suleiman class Scout/Courier | 100 dtons | S-15 | IDP |
| Wind class (Extended) Scout/Courier | 150 dtons | SX-12 | |
| Calypso class Lab Ship | 400 dtons | ||
| Donosev class Survey Scout | 400 dtons | SZ-15 | |
| Lorimar class Non-Standard Cruiser | 800 dtons | CNS-14 | |
| Qasar class Strike Carrier | 1,000 dtons | SC-14 | |
| Winston class Express Boat Tender | 1,000 dtons | XT-15 | |
| Azhanti High Lightning class Imperial Scout Cruiser | 60,000 dtons | ISC-14 |
| Magnum class Heavy Fighter | 50 dtons | FH-15 | |
| Guadian class Orbital Battle Station | 120 dtons | SB-12 |
| Rampart class Fighter | 10 dtons | FF-15 | |
| Hawk class Strike Fighter | 20 dtons | FS-15 | |
| Horizon class Gig | 20 dtons | GL-14 | |
| Lloyd class Gig | 20 dtons | GL-20 | |
| Hornet class Heavy Fighter | 50 dtons | FH-15 | |
| Fury class Heavy Fighter | 50 dtons | FH-15 | |
| Paalen class Troop Transport | 50 dtons | TT-15 | |
| Renown class Navy Scout/Courier | 100 dtons | SK-15 | |
| Belraggen class Light Assault Troop Carrier | 200 dtons | ||
| Gazelle class Close Escort | 330 dtons | CE-14 | |
| Petasos class Fleet Courier | 400 dtons | SF-15 | |
| Burkhart class Tanker Shuttle | 400 dtons | TY-14 | |
| Ramada class Close Escort | 400 dtons | CE-14 | |
| Fiery class Gunned Escort | 400 dtons | GE-14 | |
| Chrysanthemum class Destroyer Escort | 1,000 dtons | DE-15 | |
| Fer-de-lance class Destroyer Escort | 1,000 dtons | DE-15 | |
| Kinunir class Battlecruiser | 1,250 dtons | BC-15 | |
| Derna class Light Assault Troop Carrier | 2,000 dtons | LA-14 | |
| Bass Straight class Destroyer Escort | 2,500 dtons | ||
| Midu Agashaam class Destroyer | 3,000 dtons | DD-15 | |
| P.F. Sloan class Fleet Escort | 5,000 dtons | FE-15 | |
| Nolikian class Battle Rider | 16,000 dtons | ||
| Workhorse class Ordanance Carrier | 20,000 dtons | ||
| Skimkish class Light Carrier | 29,000 dtons | LC-15 | |
| Gionetti class Light Cruiser | 30,000 dtons | CL-15 | |
| Arakoine class Strike Cruiser | 50,000 dtons | CS-15 | |
| Ghalalk class Armoured Cruiser | 50,000 dtons | CA-15 | |
| Azhanti High Lightning class Frontier Cruiser | 60,000 dtons | CF-14 | |
| Azhanti High Lightning class Fleet Intruder | 60,000 dtons | FI-14 | |
| Wind class Strike Carrier | 75,000 dtons | SC-15 | |
| Atlantic class Heavy Cruiser | 75,000 dtons | CR-15 | |
| Uzhsu class Dreadnaught | 100,000 dtons | ||
| Antiama class Fleet Carrier | 100,000 dtons | FC-15 | |
| Inkaalur class Dreadnaught | 100,000 dtons | BB-15 | |
| Kokirrak class Dreadnaught | 200,000 dtons | BB-15 | |
| Plankwell class Dreadnaught | 200,000 dtons | BB-15 | |
| Lurenti class Battle Tender | 300,000 dtons | ||
| Tigress class Dreadnaught | 500,000 dtons | BB-15 |
| Tyler class Heavy Fighter | 50 dtons | FH-15 | |
| Dragon Wing class Jump Shuttle | 200 dtons | WP-15 | |
| Iylvir class Light Assault Troop Carrier | 200 dtons | LA-15 | |
| Caroline class Gunned Sloop | 400 dtons | ||
| Dragon class System Defence Boat | 400 dtons | SDB-15 | |
| Porcupine class System Defence Boat | 400 dtons | SDB-14 | |
| Jaghara class Patrol Cruiser | 400 dtons | T-9 | |
| Lurushaar Kilaalum class Patrol Cruiser | 440 dtons | T-15 | IDP |
| Empress Troyhune class Planetoid Monitor | 50,000 dtons | PX-15 |
| Nishemani class Corsair | 440 dtons | P-15 |
| Sagan class Patrol Cruiser | 300 dtons | T-12 |
| Wolf class Attack Ship | 400 dtons | IS-12 |
![]() |
![]() |
![]() |
![]() |
Copyright © Peter Trevor 2026
RIPA Notice: No consent is given for interception of page transmission