|
|
| CraftID: | Grav EW Sled, TL13, MCr2.5 |
| Hull: | 4/9, Disp=4, Config=4SL, Armor=29F, Unloaded=32.02tons, Loaded=38.23tons |
| Power: | 1/2, Fusion=12Mw, Duration=30/90 |
| Loco: | 1/2, StdGrav, Thrust=60, MaxAccel=0.57 (TopSpeed=684kph, Cruise=513kph, NOE=170kph) |
| Commo: | Radio=Continental, MaserComm=Regional |
| Sensors: | EMM, ActiveEMS=VDistant, PassiveEMS=Continental, EMJammer=Continental, Environment, Radiation, Headlights x2, ActObjScan=Diff, ActObjPin=Diff, PasEngScan=Form |
| Off: | 1 hardpoint |
| Def: | Prismatic Aerosol x4, Sandcaster x4 |
| Control: | Computer=1 x2, HUD x3, Panels=Hololink x4 |
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp |
| Accomm: | Crew=4 (driver, 3 EW techs), Seat=Roomy x4 |
| Other: | Cargo=5.2kliters, Fuel=14.4kliters, ObjSize=Small, EMLevel=Faint |
|
Design by Antony Farrell |



