|
The Shelburne Utility Vehicle is the basic cut-down version of Baxter Motors' AFV. There is no turret and no enclosed rear compartment. This leaves a flatbed transport with strong Grav motors suitable for a wide variety of missions: cargo transport, recovery vehicle, etc. As with all the AFVs in this family the VRF Gauss Gun is mounted inside the front hull and has a limited firing arc. |
| CraftID: | Yorian Armoured Utility Vehicle, TL13, MCr5.4 | ||||||||||||||||||||
| Hull: | 7/17, Disp=7.3, Config=4SL, Armor=43F, Unloaded=133tons, Loaded=135tons | ||||||||||||||||||||
| Power: | 2/4, Fusion=43Mw, Duration=16.3 days | ||||||||||||||||||||
| Loco: | 1/2, StdGrav, Thrust=400, MaxAccel=2.0 (TopSpeed=1000kph, Cruise=750kph, NOE=170kph) | ||||||||||||||||||||
| Commo: | Radio=Continent, MaserComm=Regional | ||||||||||||||||||||
| Sensors: | AllWeatherRadar=Regional, RadarDirectionFinder=Regional, LaserSensor=3rdGen, SyntheticVision, Headlights x4, EMM, ActObjScan=Diff | ||||||||||||||||||||
| Off: |
Weapon is stabilised to 120kph | ||||||||||||||||||||
| Def: | Prismatic Aerosol x2, Sandcaster x2 | ||||||||||||||||||||
| Control: | Computer=1/fib, Panel=HoloLink x47 | ||||||||||||||||||||
| Environ: | BasicEnv, BasicLS, InertialComp | ||||||||||||||||||||
| Accomm: | Crew=2 (commander, driver), Seat=Roomy x2, SmallStateroom x1 | ||||||||||||||||||||
| Other: | Cargo=27kliters (external), Fuel=28kliters, ObjSize=Average, EMLevel=None | ||||||||||||||||||||



