|
|
| CraftID: | Grav Artillery Sled, TL13, MCr5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull: | 6/11, Disp=6, Config=4SL, Armor=29F, Unloaded=73.61tons, Loaded=78.42tons | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | 1/2, Fusion=72Mw, Duration=17/51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Loco: | 1/2, StdGrav, Thrust=105, MaxAccel=0.34 (TopSpeed=407kph, Cruise=305kph, NOE=170kph) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Commo: | Radio=Continental, MaserComm=Regional | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors: | EMM, ActiveEMS=VDistant, PassiveEMS=Continental, Environment, Radiation, Headlights x2, ActObjScan=Diff, ActObjPin=Diff, PasEngScan=Form | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Off: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Def: | Prismatic Aerosol x4, Sandcaster x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Control: | Computer=1bis x2, HUD x4, Panels=Hololink x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accomm: | Crew=4 (commander, driver, 2 gunners), Seat=Adequate x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | Cargo=0.4kliters, Fuel=24.48kliters, ObjSize=Average, EMLevel=Faint | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Design by Antony Farrell |



