|
|
| CraftID: | Grav Communications Sled, TL13, MCr2.1 |
| Hull: | 4/9, Disp=4, Config=4SL, Armor=29F, Unloaded=32.05tons, Loaded=38.16tons |
| Power: | 1/2, Fusion=12Mw, Duration=30/90 |
| Loco: | 1/2, StdGrav, Thrust=60, MaxAccel=0.57 (TopSpeed=687kph, Cruise=515kph, NOE=170kph) |
| Commo: | Radio=FarOrbit x1, Radio=Planetary x2, MaserComm=Planetary x1, MaserComm=Continental x2 |
| Sensors: | EMM, ActiveEMS=Distant, PassiveEMS=VDistant, Environment, Radiation, Headlights x2, ActObjScan=Form, ActObjPin=Form, PasEngScan=Form |
| Off: | 1 hardpoint |
| Def: | Prismatic Aerosol x4, Sandcaster x4 |
| Control: | Computer=1 x2, HUD x3, Panels=Hololink x4 |
| Environ: | BasicEnv, BasicLS, ExtendedLS, Airlock, GravPlates, InertialComp |
| Accomm: | Crew=4 (driver, 3 comm techs), Seat=Roomy x4 |
| Other: | Cargo=5.1kliters, Fuel=14.4kliters, ObjSize=Small, EMLevel=Faint |
|
Design by Antony Farrell |



